Secondary activity
Date | Time | Type | Seniority | Items | Amount (M) |
---|---|---|---|---|---|
07 Aug 2023 | 09:30:00 | European CLO | BB | 3 | 5.30 |
03 Aug 2023 | 09:00:00 | European CLO | BB | 6 | 17.80 |
31 Jul 2023 | 09:30:00 | European CLO | Mixed | 9 | 19.64 |
26 Jul 2023 | 09:00:00 | European CLO | AAA | 4 | 14.80 |
25 Jul 2023 | 10:00:00 | European CLO | AAA | 3 | 11.39 |
25 Jul 2023 | 09:00:00 | European CLO | AAA | 1 | 4.75 |
24 Jul 2023 | 10:00:00 | European CLO | Mixed | 6 | 1.75 |
20 Jul 2023 | 09:00:00 | European CLO | Equity | 4 | 13.55 |
18 Jul 2023 | 10:00:00 | European CLO | BBB | 8 | 26.27 |
18 Jul 2023 | 09:30:00 | European CLO | BB | 2 | 2.49 |
Issuance
ISSUANCE (Bn)
Latest documents
CLO | Report Date | |||||
---|---|---|---|---|---|---|
Madison Park Euro Funding XIV | 20 May 2025 | ![]() |
||||
Vesey Park | 03 May 2025 | ![]() |
||||
Vesey Park | 22 Apr 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 08 Apr 2025 | ![]() |
||||
Oak Hill European IV | 07 Apr 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 04 Apr 2025 | ![]() |
||||
Harvest IX | 31 Mar 2025 | ![]() |
||||
CVC Cordatus Loan Fund V | 31 Mar 2025 | ![]() |
||||
Vesey Park | 20 Mar 2025 | ![]() |
||||
Madison Park Euro Funding XIV | 20 Mar 2025 | ![]() |
Recent distributions
CLO | Curr | Payment | Annualised | Payment Date | |
---|---|---|---|---|---|
Aqueduct European CLO 7-2022 | EUR | 2,241,267 | 19.75% | 16 Jun 2025 | - |
BNPP AM Euro CLO 2021 | EUR | 2,081,671 | 24.28% | 16 Jun 2025 | ![]() |
CVC Cordatus Loan Fund VII | EUR | 2,056,565 | 18.28% | 16 Jun 2025 | ![]() |
Dryden 96 Euro CLO | EUR | 871,408 | 11.50% | 16 Jun 2025 | ![]() |
Steele Creek CLO 2016-1 | USD | 43,006 | 0.72% | 16 Jun 2025 | ![]() |
Saranac CLO VI | USD | 0 | 0.00% | 13 Jun 2025 | ![]() |
Bosphorus CLO V | EUR | 1,450,892 | 18.07% | 12 Jun 2025 | ![]() |
Flatiron CLO 23 | USD | 3,000,000 | 31.06% | 10 Jun 2025 | ![]() |
Venture XIII | USD | 0 | 0.00% | 10 Jun 2025 | ![]() |
Barings Euro CLO 2023-1 | EUR | 17,946,713 | 157.08% | 09 Jun 2025 | ![]() |
Recently priced CLOs
CLO | CLO Type | Pricing Date | Manager | Arranger | Size(M) |
---|---|---|---|---|---|
Madison Park Funding XXVIII | US CLO | 15 Jan 2027 | UBS | Wells Fargo | 577.88 |
720 East CLO 2022-1 | US CLO | 20 Dec 2026 | Northwestern Investment Management | JP Morgan | 426.30 |
ADS CLO 2 | US CLO | 02 Jul 2025 | Apollo Global Management (Redding Ridge) | Bank of America | 502.10 |
Sixth Street CLO 30 | US CLO | 02 Jul 2025 | Sixth Street Partners | BNP Paribas | 457.88 |
Trimaran Cavu 2025-2 | US CLO | 01 Jul 2025 | Trimaran Advisors | Citigroup | 407.35 |
Pikes Peak CLO 19 | US CLO | 23 Jun 2025 | Partners Group | Bank of America | 510.45 |
Ringsend Park CLO | European CLO | 20 Jun 2025 | Blackstone Credit | Bank of America | 404.90 |
Harvest US CLO 2025-2 | US CLO | 20 Jun 2025 | Investcorp Credit Management | Citigroup | 412.00 |
Stratus Funding CLO 2025-1 | US CLO | 19 Jun 2025 | Blackstone Credit | BNP Paribas | 502.30 |
Neuberger Berman Loan Advisers Euro CLO 7 | European CLO | 19 Jun 2025 | Neuberger Berman | Morgan Stanley | 306.23 |